In their latest financial year, this charity...
Raised: | £54,037,000 |
Spent: | £50,086,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2020-12-31.
In their latest financial year, this charity...
Raised: | £23,542,086 |
Spent: | £26,032,898 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2020-12-31.
Advertisement
Book
roman catholic church
roman catholics
roman catholic religion
priest or priests
roman catholic diocese of portsmouth
In their latest financial year, this charity...
Raised: | £14,209,245 |
Spent: | £14,296,128 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2020-08-31.
In their latest financial year, this charity...
Raised: | £19,486,000 |
Spent: | £23,853,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2020-12-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £9,953,000 |
Spent: | £10,929,000 |
Charitable spending per pound spent: | 83p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-03-31.
In their latest financial year, this charity...
Raised: | £7,293,168 |
Spent: | £9,514,574 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-03-31.
In their latest financial year, this charity...
Raised: | £12,691,776 |
Spent: | £12,845,608 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2020-04-05.
In their latest financial year, Leeds Diocesan Trust...
Raised: | £8,438,000 |
Spent: | £9,410,000 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £5,844,000 |
Spent: | £7,144,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-03-31.
roman catholic church
roman catholic faith
roman catholic religion
presbytery
roman catholic diocese
In their latest financial year, Clifton Diocese...
Raised: | £7,595,000 |
Spent: | £8,813,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2020-12-31.
In their latest financial year, this charity...
Raised: | £7,691,304 |
Spent: | £6,364,286 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-03-31.
In their latest financial year, this charity...
Raised: | £12,365,941 |
Spent: | £17,284,738 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2020-12-31.
residential accommodation
behavioural difficulties
roman catholic religion
st joseph
supported housing
complex learning
practices of the roman
In their latest financial year, this charity...
Raised: | £9,867,074 |
Spent: | £9,921,309 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2020-08-31.
In their latest financial year, this charity...
Raised: | £10,675,792 |
Spent: | £11,357,065 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-04-05.
In their latest financial year, this charity...
Raised: | £7,996,000 |
Spent: | £8,843,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-03-31.
In their latest financial year, this charity...
Raised: | £6,079,596 |
Spent: | £6,060,683 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2020-12-31.
Advertisement
Book
roman catholic religion
diocese catholic
works and objects promoted
diocese or outside
hallam diocese
In their latest financial year, this charity...
Raised: | £4,201,286 |
Spent: | £5,245,916 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2020-12-31.
candidates for holy orders in the roman catholic
extensions and any rebuilding or re
ongoing formation
In their latest financial year, this charity...
Raised: | £2,649,000 |
Spent: | £2,798,000 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2020-07-31.
In their latest financial year, this charity...
Raised: | £2,974,044 |
Spent: | £3,019,911 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2021-03-31.
In their latest financial year, this charity...
Raised: | £3,149,944 |
Spent: | £2,540,371 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.